| Section | No. of pages | |
|---|---|---|
| Introduction | 7 | |
| From mission to total return | 2 | |
| Hightlights of 2007 | 2 | |
| Message from the Managing Director | 3 | |
| The mission | 3 | |
| The mission | 3 | |
| Goals and strategies | 6 | |
| Strategies for realizing the mission | 2 | |
| What determine's the Fund's long-term asset location | 3 | |
| Active management for highter returns | 1 | |
| Organization | 9 | |
| Management organization | 3 | |
| Investment options | 3 | |
| Business support and risk management | 2 | |
| Corporate governance | 1 | |
| Operations and results in 2007 | 42 | |
| A dramatic year | 3 | |
| Fund performance | 2 | |
| Five-year overview | 1 | |
| Total return | 2 | |
| Active return | 2 | |
| Internal management | 2 | |
| External management | 3 | |
| Portfolio composition | 3 | |
| Corporate governance in 2007 | 2 | |
| Accounting and valuation principles | 1 | |
| Income statement | 1 | |
| Balance sheet | 1 | |
| Notes | 9 | |
| Audit report | 1 | |
| Fund management report | 4 | |
| The Board's report on internal control | 2 | |
| Board of directors | 1 | |
| Management team | 1 | |
| Glossary | 1 | |
| Total: | 72 |
